Cultures & Language
Folklore & Traditions
Government & Organizations
History
Holidays
Maps & Geography
Museums & Preservation
Sister Islands
Weather
You are here: Home>About Saipan>Holidays

| Date | Holiday | Origin |
| 1-Jan | New Year’s Day | Universal |
| 8-Jan | Commonwealth Day (1978) | C.N.M.I. |
| February | Presidents Day (third Monday) | U.S. |
| February | Ash Wednesday (last week) | Religious |
| March | Covenant Day (1987) | C.N.M.I. |
| March/April | Good Friday (last week of March/beginning of April) | Religious |
| March/April | Easter (last week of March/beginning of April) | Religious |
| April | Ascension Day | Religious |
| May | Memorial Day (last Monday) | U.S. |
| 4-Jul | Liberation Day | U.S. |
| September | Labor Day (first Monday) | U.S. |
| October | Columbus Day (second Monday) | U.S. |
| 31-Oct | All Hallows Eve (Halloween) | U.S. |
| 1-Nov | All Souls Day | Religious |
| 4-Nov | Citizenship Day | C.N.M.I. |
| 11-Nov | Veteran’s Day | U.S. |
| November | Thanksgiving (last Thursday) | U.S. |
| 8-Dec | Constitution Day | C.N.M.I. |
| 25-Dec | Christmas Day | Religious |
Home |What
To Do | Where
to Stay | Saipan
Agogo TV | About
Saipan | Site
Map
Produced by PSE Copyright 2005-2006 - Contact
Us | Policies -
Last updated 2/20/2007